User:LJGB/Sandbox
LJGB's Spawning Table[edit]
This is a table of every creature/animal BaseID I'm working on to make it easier to spawn stuff in the game.
- In the console, type:
player.placeatme <creatureID>
(replace <creatureID> with the creatures baseID example:player.placeatme 000f3ea9b
spawns a dragon.)
Entering a number after the code will spawn that many instances of the creature, example: player.placeatme 000f3ea9b 2
will spawn two dragons. It is HIGHLY UNWISE to enter a ridiculously large number here. You should take it on a creature-by-creature basis, for example 30 foxes isn't that big a deal, but 30 dragons may be too many for your machine. Entering 300 is likely going to crash the game or worse - I've never tried it.
Using this code will instantly summon an object or NPC at your position. Not recommended for named NPCs. This code uses the Object (base) ID and not the specific reference ID as it is creating a new instance of that object/actor in the world; using it with named NPCs can result in duplicates unless the original was somehow removed.
Use Ctrl+F to navigate the list.
The list is complete, but I am still going through and adding notes and removing duplicates or glitchy entries.
- This is an ongoing project, I will finish it when I can. If you have tested a creature out, or just want to ask me something, leave a question here:User talk:LJGB
Name | ID | Notes |
---|---|---|
Afflicted Remnants | 000bede3 | Will attack with magic and the afflicted vomit attack. |
Alduin | 0008e4f1 | It's Alduin! |
Ancient Dragon | 000f811e | |
Apprentice Conjurer | 000e0fbe | |
Apprentice Fire Mage | 000e0fbf | |
Apprentice Ice Mage | 000e0fc0 | |
Apprentice Necromancer | 000e0fc1 | |
Apprentice Storm Mage | 000e0fc2 | |
Bandit Chief | 0003df17 | Bandit in steel armour, with a random weapon. |
Bear | 00023a8a | Black bear. |
Bern | 000cf3a4 | An unarmed, hostile skeleton. Will pick up nearby weapons and attack the player. |
Black-Briar Mercenary | 00046e84 | Steel armour-wearing merc. |
Blood Dragon | 000f80fd | |
Blood Horker | 000dae86 | |
Blood Horker | 000dae8c | Random-weapon, random-gender bandit. |
Bodyguard | 000b91a6 | A friendly Imperial bodyguard. Won't attack unless provoked. |
Bounty Collector | 000f812a | Steel armour. Won't attack unless provoked. |
Bounty Hunter | 000bc09f | |
Challenger | 0006e02c | Mage-type character. Hostile. |
Chaurus | 000a5600 | |
Chaurus Reaper | 00023a8f | A bigger, more powerful Chaurus. |
Chicken | 000a91a0 | Chickens! |
College Guard | 00105cbb | Essentially just an average guard but with magic and expert mage robes. |
Conjurer Adept | 000e0fc3 | |
Corrupted Shade | 000eb876 | Black, smoky skeleton with red glowing eyes. |
Corsair | 00100567 | |
Cow | 0006681e | The decorated cows with blue paint on them. For Giant offerings. |
Cow | 00023a90 | Your average cow for cow needs. |
Dawnstar Guard | 0002d795 | |
Deer | 000cf89d | Stag with antlers. |
Deer | 000d249a | Same as above, only classed as a bandit. Not sure what difference that makes. |
Dog | 00023a92 | An average dog. Spawn 10 and listen to the unceasing chorus of barks. |
Dragon | 0001ca03 | Average fire-breather. |
Dragon Priest | 0010fc15 | This is a Dragon Priest in spiritual form. Spawns storm Atronachs and uses powerful destruction spells. |
Draugr | 0003b547 | |
Draugr Death Overlord | 0004247e | |
Draugr Deathlord | 0003b54b | |
Draugr Overlord | 0004247b | |
Draugr Scourge | 0003b54a | |
Draugr Scourge Lord | 0004247d | |
Draugr Thrall | 000aba9c | |
Draugr Thrall | 000abaa0 | |
Draugr Thrall | 000abaa2 | |
Draugr Wight | 0003b549 | |
Draugr Wight Lord | 0004247c | Same as above, only this one has a helmet. |
Dremora | 0001f3aa | |
Dremora Caitiff | 00016ef0 | |
Dremora Caitiff | 00016ef6 | |
Dremora Caitiff | 00016f04 | Mage version. |
Dremora Churl | 00023a95 | |
Dremora Churl | 00025d1c | |
Dremora Churl | 00025d1d | Mage version. |
Dremora Kynreeve | 00016f6a | |
Dremora Kynreeve | 00016fe2 | |
Dremora Kynreeve | 00016ff3 | Mage version. |
Dremora Kynval | 00016f40 | |
Dremora Kynval | 00016f46 | |
Dremora Kynval | 00016f69 | Mage version. |
Dremora Lord | 0010ddee | |
Dremora Markynaz | 00016ff4 | |
Dremora Markynaz | 00016ff6 | |
Dremora Markynaz | 00016ff7 | Mage version. |
Dremora Messenger | 00017ed7 | Unarmed. Normal clothing. Does not speak. |
Dremora Valkynaz | 00016ff9 | |
Dremora Valkynaz | 00016ffa | Mage version. |
Dremora Valynaz | 00016ff8 | I'm assuming this is a developer typo. It appears this way in-game too. |
Dwarven Centurion | 000c3cb9 | |
Dwarven Centurion Guardian | 0010e753 | |
Dwarven Centurion Master | 00023a96 | |
Dwarven Sphere | 0010ec89 | |
Dwarven Sphere | 000c272d | |
Dwarven Sphere Guardian | 00023a97 | |
Dwarven Sphere Master | 0010ec8e | |
Dwarven Spider | 00023a98 | |
Dwarven Spider Guardian | 0010ec87 | |
Dwarven Spider Worker | 0010ec86 | |
East Empire Mercenary | 00056afd | |
East Empire Warden | 000ca6d1 | |
Elder Dragon | 000f811b | |
Elder Dragon | 000f811a | |
Elk | 00023a91 | |
Escaped Prisoner | 00071733 | |
Falkreath Guard | 0010107b | |
Falmer | 0003b54c | |
Falmer Gloomlurker | 00029980 | |
Falmer Nightprowler | 0003b54e | |
Falmer Servant | 000b2d35 | |
Falmer Shadowmaster | 0003b54f | |
Falmer Skulker | 0003b54d | |
Familiar | 000640b5 | |
Fellow Prisoner | 000967de | |
Festus Krex | 000e0d6f | |
Fire Storm | 000877eb | |
Fisherman | 00097976 | |
Flame Atronach | 000204c0 | |
Flame Thrall | 0007e87d | |
Flaming Thrall | 0009ce28 | |
Fort Commander | 00051b4b | |
Frost Atronach | 00023aa7 | |
Frost Dragon | 000351c3 | |
Frost Thrall | 0007e87e | |
Frostbite Spider | 00023aaa | |
Frostbite Spider | 00041fb4 | |
Frostbite Spider | 00023aac | |
Frostbite Spider | 0004203f | |
Fugitive | 00062158 | |
Gambler | 000d81f3 | |
Ghost | 00104b5b | |
Ghost Axe | 00071e6b | |
Giant | 00023aae | |
Glenmoril Witch | 000a350a | Same as below, only this version has been decapitated. No head, only bloody stump. Quest related. |
Glenmoril Witch | 00106269 | A normal Glenmoril witch - head intact-, they are essentially just albino Hagravens, all white with red eyes. |
Goat | 0004359c | |
Goat | 000d206e | |
Goat | 0002ebe2 | |
Guard | 0001bb21 | |
Haafingar Guard | 0010636e | |
Hag | 00074F83 | A dark elf male destruction Mage. You'd think it'd be female. |
Hag | 00074F84 | Same as above, only a Nord male. |
Hag | 00074F85 | Same again, only an Altmer. The hags I have encountered in-game have only ever been women, which is strange. |
Hagraven | 00023ab0 | |
Hallowed Dead | 000f71e0 | |
Hired Thug | 00035b5e | |
Hired Thug | 000d783c | |
Hired Thug | 000d783b | |
Horker | 00023ab1 | |
Horker | 000ef607 | |
Horse | 00068d07 | I will add the differences between each horse when I have time, or, you can message me them on my talk page: (User talk:LJGB)
They are probably just different colours. |
Horse | 00068d5b | |
Horse | 00068d6d | |
Horse | 00068d6e | |
Horse | 00068cfa | |
Horse | 00068d02 | |
Horse | 00023ab2 | |
Horse | 00068d03 | |
Horse | 00068d04 | |
Horse | 00072a08 | |
Horse | 00084785 | |
Hunter of Hircine | 000955b7 | |
Ice Wolf | 00023abf | |
Ice Wraith | 00023ab3 | |
Imperial Courier | 0003bcc6 | |
Imperial General | 000559e0 | |
Imperial Guard | 0002123f | |
Imperial Guard | 00045853 | |
Imperial Guard | 0002a3d7 | |
Imperial Quartermaster | 00016973 | |
Ivarstead Guard | 00021240 | |
Jyrik Gauldurson | 0001bb28 | |
Karinda | 0005f865 | |
Lowlife | 0005cbe9 | |
Madwoman | 000ba1e5 | Madwoman, complete with insane ravings of: "Wabbajack, Wabbajack, Wabbajack!" and many more.
If you have the Wabbajack in your inventory, she will request that you hit her with it. Let's just say she's a fan of Sheogorath. |
Magic Anomaly | 000b6f94 | |
Magic Anomaly | 00079915 | |
Malfunctioning Dwarven Sphere | 0010e752 | |
Malkoran's Shade | 000ebe2e | |
Markarth City Guard | 000210ce | |
Mehrunes Dagon | 000252aa | Not tested yet. Will update with details when I have time. Probably just the ethereal orb and voice. |
Mikrul Gauldurson | 000ab6ff | |
Morthal Guard | 000604ff | |
Mudcrab | 000e4011 | |
Mudcrab | 000e4010 | |
Night Mother Voice NPC | 0003bb85 | |
Northwatch Archer | 0009f35f | |
Northwatch Guard | 00027f78 | |
Northwatch Mage | 000c4eb1 | |
Orc Hunter | 0009a544 | |
Orcish Invader | 0009ddce | |
Orcish Invader | 0009e15c | |
Pack Member | 000cf79e | |
Pit Wolf | 000ddcd0 | |
Pit Wolf | 000e160d | |
Potent Flame Atronach | 0004e940 | |
Potent Frost Atronach | 0010ee46 | |
Potent Storm Atronach | 0010ee47 | |
Queen Potema | 00026c52 | Spawns an unkillable wispmother. Strange. |
Rabbit | 0006dc9d | |
Reach Hold Guard | 0002429a | |
Restless Draugr | 0003b548 | |
Rift Guard | 00030275 | |
Riften Guard | 00045854 | |
Sabre Cat | 00023ab5 | |
Shade | 000f1181 | |
Shor's Stone Guard | 0002a3d8 | |
Sigdis Gauldurson | 000a6842 | |
Sigdis Gauldurson | 000a6848 | |
Sigdis Gauldurson | 000ecf13 | |
Silver Hand | 000aa08a | I will add details on each of the Silver Hand entries when I have time. I will also delete them if they are duplicates. |
Silver Hand | 0004499f | |
Silver Hand | 000a9548 | |
Silver Hand | 0002ab87 | |
Silver Hand | 0002ab89 | |
Silver Hand | 0002ab88 | |
Silver Hand | 000c7410 | |
Silver-Blood Guard | 0003680a | |
Silver-Blood Mercenary | 000622e1 | |
Skeever | 00023ab7 | |
Skeever | 000ef610 | |
Skeever | 0010195b | |
Skeleton | 0002d1de | Spawns skeleton with either a sword, sword and shield, or a war axe. Hostile. |
Skeleton | 0002d1fd | Spawns a skeleton with either a sword and shield, or a war axe and shield. Hostile. |
Skeleton | 0002d1e0 | Spawns a skeleton with either a greatsword or a battle axe. Hostile. |
Skeleton | 0002d1fc | Spawns a skeleton archer. |
Skeleton | 000b9fd8 | Spawns a hostile unarmed skeleton. Will pick up nearby weapons to attack you with. |
Skeleton | 0009362b | Spawns a hooded skeleton with a sword which will attack with destruction magic and spawn frost atronachs. Very cool! |
Slaughterfish | 00023ab8 | |
Snow Fox | 000829b6 | |
Snowy Sabre Cat | 00023ab6 | |
Solitude Guard | 000853c4 | |
Spectral Warhound | 000f9060 | |
Spellsword | 000b11ef | |
Spriggan Matron | 000f3905 | |
Spriggan Swarm | 0009aa3b | Spawns the little yellowy swarm that floats around a spriggan. It disappears after it is killed. |
Storm Atronach | 00023aa8 | |
Storm Thrall | 0007e87f | |
Stormcloak Courier | 0003bcc7 | |
Stormcloak General | 000559df | |
Stormcloak Guard | 00100750 | |
Stormcloak Quartermaster | 00016ace | |
Stray Dog | 00109487 | |
Subjugated Ghost | 0003481a | |
Sulvar the Steady | 00014147 | Spawns a friendly fellow named Sulvar. Won't attack unless provoked, although he's most likely to flee. Has an iron dagger. |
Thalmor Justiciar | 0010516f | |
Thug | 000b91b0 | |
Treasure Hunter | 000d1240 | |
Treasure Hunter | 000a17af | |
Troll | 00023aba | Frost variant. |
Troll | 000f077a | Normal variant. |
Unbound Dremora | 00099f2f | |
Vaermina Devotee | 0009ddcd | |
Vaermina Devotee | 0009ddd2 | |
Vaermina Devotee | 0007ad00 | |
Vagrant | 000a3f8e | |
Vampire's Thrall | 00042267 | I've no idea why there are so many of these, but I will go through them eventually, then list the differences here. |
Vampire's Thrall | 0002eb0b | |
Vampire's Thrall | 0002ec1b | |
Vampire's Thrall | 0002ed6b | |
Vampire's Thrall | 0002ed6d | |
Vampire's Thrall | 0002ed86 | |
Vampire's Thrall | 0002ee9d | |
Vampire's Thrall | 0002ee9e | |
Vampire's Thrall | 0002eed0 | |
Vampire's Thrall | 0002eed1 | |
Vampire's Thrall | 0002eed2 | |
Vampire's Thrall | 0002eed5 | |
Vampire's Thrall | 0002eed6 | |
Vampire's Thrall | 0002eed7 | |
Vampire's Thrall | 0002eed8 | |
Vampire's Thrall | 0002eedd | |
Vampire's Thrall | 0002eede | |
Vampire's Thrall | 0002eedf | |
Vampire's Thrall | 0002eee0 | |
Vampire's Thrall | 0002eee5 | |
Vampire's Thrall | 0002eee6 | |
Vampire's Thrall | 0002eee7 | |
Vampire's Thrall | 0002eee8 | |
Vampire's Thrall | 0002eee9 | |
Vampire's Thrall | 0002eeea | |
Vampire's Thrall | 0002eeeb | |
Vampire's Thrall | 0002eeec | |
Vampire's Thrall | 0002eeed | |
Vampire's Thrall | 0002eeee | |
Venomfang Skeever | 000490f2 | |
Werewolf | 00023abc | |
Werewolf | 0001b150 | |
Werewolf Beastmaster | 000a092e | |
Werewolf Beastmaster | 000a1975 | |
Werewolf Brute | 000a092c | |
Werewolf Brute | 000a1973 | |
Werewolf Savage | 000a092b | |
Werewolf Savage | 000a1972 | |
Werewolf Skinwalker | 000a092d | |
Werewolf Skinwalker | 000a1974 | |
Werewolf Vargr | 000a092f | |
Werewolf Vargr | 000a1976 | |
Whiterun Guard | 00063f35 | |
Windhelm Guard | 00045c31 | |
Wisp | 0002c3c7 | |
Wispmother | 00023abd | |
Witch | 00074F75 | Nord Mage, male. |
Witch | 00074F76 | Same as above, Only Altmer. |
Witch | 00074F74 | Same again, only Dunmer. The only Witches I've encountered in the game have all been female, which makes sense, them being witches.
It's the same with the Hags from further up on the list. It appears you can only spawn male versions, which sucks. Of course you can just change their sex via the console, but still. |
Wizards' Guard | 000154c7 | |
Wizards' Guard | 000154ca | |
Wizards' Guard | 000154c9 | |
Wolf | 00023abe | |
Wolf | 000753ce | |
Yngvild Ghost | 00074361 | |
Yngvild Ghost | 00074360 |