Project Tamriel:Skyrim/Spells
Powers and Abilities[edit]
This section lists all Power and Ability type spells in Skyrim.
Name | Id | Effect | Cost | Expected | Obtained |
---|---|---|---|---|---|
Blood of the Sun | Sky_qRe_BM05_SunBlo | ![]() |
0 | 0 | Side with Druabith, the Sun Mother during Between a Hag and a Boar |
Direnni Knowledge: Alteration | Sky_qRe_KW01_Power_Alte | ![]() |
0 | 120 | Read Direnni Tome: Codex Remora |
Direnni Knowledge: Conjuration | Sky_qRe_KW01_Power_Conj | ![]() |
0 | 120 | Read Direnni Tome: Codex Mania |
Direnni Knowledge: Destruction | Sky_qRe_KW01_Power_Dest | ![]() |
0 | 120 | Read Direnni Tome: Codex Taedium |
Direnni Knowledge: Mysticism | Sky_qRe_KW01_Power_Myst | ![]() |
0 | 120 | Read Direnni Tome: Codex Periculum |
Rainwatcher's Boots | Sky_qRe_MAI04_Boots_en | ![]() |
0 | 0 | |
Dunhalbet's Chameleon | Sky_qRe_NAR01_Ability_Cham | ![]() |
0 | 0 |
Spells[edit]
This section lists spells that are new to Skyrim. It only includes spells, not diseases, nor race or birthsign abilities.
Name | Id | Effect | Cost | Expected | Obtained |
---|---|---|---|---|---|
Dibella's Whisper | Sky_Sp_SerynsBlessing | ![]() |
20 | 20 | Aynoc, Haimtir |
Marrelaeth | Sky_qRe_KW_MG02_Spell | ![]() ![]() |
100 | 137.50 | Quest reward for Out for a Spell |
Yarok's Ash Splinter | Sky_iRe_DH30_Spell_AshSplinter | ![]() ![]() ![]() |
30 | 34.35 | Yarok gra-Malash, Nargozh Camp |
Yarok's Iron Skull | Sky_iRe_DH30_Spell_IronSkull | ![]() ![]() ![]() |
100 | 112.25 | Yarok gra-Malash, Nargozh Camp |
Yarok's Leech Wind | Sky_iRe_DH30_Spell_LeechWind | ![]() ![]() ![]() |
25 | 25.69 | Yarok gra-Malash, Nargozh Camp |
Blessings[edit]
Many of these spells are normally unobtainable and are only experienced as effects cast upon the player either by shrines or NPCs, however they can be added to your spellbook by using the AddSpell Console command and used normally thereafter.
Name | Id | Effect | Cost | Expected | Obtained |
---|---|---|---|---|---|
Blessing of Akatosh | sky_altar_akatosh_bless | ![]() ![]() |
0 | 1800 | |
Blessing of Arkay | sky_altar_arkay_bless | ![]() ![]() |
0 | 5040 | |
Blessing of Dibella | sky_altar_dibella_bless | ![]() ![]() |
0 | 1080 | |
Blessing of Julianos | sky_altar_julianos_bless | ![]() ![]() |
0 | 1800 | |
Blessing of Kynareth | sky_altar_kynareth_bless | ![]() ![]() |
0 | 1080 | |
Blessing of Kyne's Wind | Sky_qRe_KG3_reward | ![]() ![]() |
0 | 936 | |
Blessing of Mara | sky_altar_mara_bless | ![]() ![]() |
0 | 1800 | |
Blessing of Stendarr | sky_altar_stendarr_bless | ![]() ![]() |
0 | 720 | |
Blessing of Talos | sky_altar_talos_bless | ![]() ![]() |
0 | 1080 | |
Blessing of Zenithar | sky_altar_zenithar_bless | ![]() ![]() |
0 | 1080 | |
Kiss of Magnus | Sky_iRe_DH_scampmesa07_bless | ![]() |
0 | 20 | Magicka Well, found in Braignainesaide |
Miscellaneous[edit]
This section lists miscellaneous magical effects in Skyrim, most of these are unobtainable or don't have a clear location in the game at this moment. If any of the spells listed here are obtainable, please relist them in the correct category.
Name | Id | Effect | Cost | Expected | Obtained |
---|---|---|---|---|---|
Sky_Follow_LV_Fake | Sky_Follow_LV_Fake | ![]() |
0 | 0 | |
Sky_Follow_LV_Real | Sky_Follow_LV_Real | ![]() |
0 | 0 | |
Sky_Follow_WW_Fake | Sky_Follow_WW_Fake | ![]() |
0 | 0 | |
Sky_Follow_WW_Real | Sky_Follow_WW_Real | ![]() |
0 | 0 | |
Aynoc's Blessing | Sky_iRe_HA_HouseOfGods_Spell | ![]() |
6 | 5.50 | |
Eranthos' Slowfall | Sky_qRe_DSMG_Spell_Slow | ![]() |
68 | 67.50 | |
Graygaze | Sky_qRe_HA2_RewardSpell | ![]() ![]() |
38 | 37.50 | |
Lathurna's Burden | Sky_qRe_HA2_WitchSpell | ![]() |
0 | 70 | |
Kyne's Breath | Sky_Sp_AlmalexiasGrace | ![]() |
5 | 5 | |
Heloki's Unlocking | Sky_Sp_OndusisOpenDoor | ![]() |
15 | 15 | |
Ordeal of St. Olms | Sky_Sp_OrdealStOlms | ![]() |
75 | 75 | |
Talos' Persistence | Sky_Sp_RestStMerris | ![]() |
6 | 5.50 | |
Dibella's Kiss | Sky_Sp_RilmsCure | ![]() |
15 | 15 | |
Shor's Cleansing | Sky_Sp_SerynsGift | ![]() |
5 | 5 | |
Stuhn's Benevolence | Sky_Sp_SothasGrace | ![]() |
3 | 2.36 | |
Jhunal's Intercession | Sky_Sp_SothasMirror | ![]() |
25 | 25 | |
Thelen Kaarn's Feather | Sky_Sp_UlmsJuicedawsFeather | ![]() |
25 | 25 | |
Sirof's Vitality | Sky_Sp_VelothsBenison | ![]() |
3 | 2.50 | |
Harald's Fosterage | Sky_Sp_VelothsGift | ![]() |
3 | 2.50 | |
Hellite's Mending | Sky_Sp_VelothsGrace | ![]() |
5 | 5 | |
Alduin's Maw | Sky_Sp_VivecsFeast | ![]() |
25 | 25 | |
Mara's Indulgence | Sky_Sp_VivecsKiss | ![]() |
15 | 15 | |
Tsun's Tribulations | Sky_Sp_VivecsWrath | ![]() ![]() ![]() ![]() |
28 | 28.14 |