Legends:Dagoth's Might
The UESPWiki – Your source for The Elder Scrolls since 1995
Dagoth's Might
|
|
---|---|
Class | House Dagoth |
Default Banner Art | Dagoth Ur |
Release | Houses of Morrowind |
Price | 1000 or USD $7.99/€7.99 |
Theme | Creatures with 5 or more power |
Statistics | |
Deck Code | SPAObecjgciMoweahPrCrqqyhbcbfCcXAOdzaUgtnzaTihcJaXhSaWhhnMboguALdZgInKomcBjHqueqazlAlC |
Attributes | 22 26 23 4 |
Rarity | 44 24 6 1 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2 | Corprus Disease | Action | 1 | – | – | Rare | Silence a creature, then give it +2/+0. | |
2 | Shadow Shift | Action | 1 | – | – | Common | Move a friendly creature. Draw a card. |
|
3 | Sixth House Amulet | Item | 1 | – | – | Common | +1/+1 Summon: If the wielder has 5 power or more, it gains a Ward. |
|
2 | Awakened Dreamer | Creature (Dark Elf) | 2 | 2 | 3 | Rare | At the end of your turn, if you have a creature with 5 power or more, Awakened Dreamer gains +1/+1. | |
3 | Deranged Corprus | Creature (Ash Creature) | 2 | 0 | 1 | Common | Deranged Corprus has +5/+0 on your turn. | |
2 | Finish Off | Action | 2 | – | – | Common | Destroy a Wounded enemy creature. | |
2 | High Rock Summoner | Creature (Breton) | 2 | 1 | 1 | Rare | Summon: Put a random Atronach into your hand. | |
1 | Thieves Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Common | Summon: Draw a card. If it costs 7 or more, reduce its cost by 1. | |
1 | Wardcrafter | Creature (Breton) | 2 | 2 | 1 | Rare | Summon: Give a creature a Ward. | |
1 | Assassin's Bow | Item | 3 | – | – | Rare | +3/+0 Summon: Give the wielder Cover at the end of turn. |
|
3 | Burning Touch | Action | 3 | – | – | Common | Prophecy Deal 2 damage to a creature. |
|
2 | Camlorn Sentinel | Creature (Breton) | 3 | 2 | 4 | Common | Prophecy, Guard | |
3 | Dagoth Oathman | Creature (Ash Creature) | 3 | 3 | 3 | Common | Summon: If you have a... card in play, +1/+1. card in play, +1/+1. |
|
1 | Giant Bat | Creature (Beast) | 3 | 2 | 2 | Common | Charge, Drain | |
1 | Vigilant Ancestor | Creature (Spirit) | 3 | 5 | 4 | Epic | Guard Vigilant Ancestor is permanently Shackled. |
|
3 | An-Xileel Invader | Creature (Argonian) | 4 | 5 | 3 | Common | ||
2 | Ash Berserker | Creature (Ash Creature) | 4 | 3 | 3 | Rare | At the end of your turn, if you have a creature with 5 power or more, draw a card. | |
2 | Ash Servant | Creature (Ash Creature) | 4 | 2 | 2 | Rare | Summon: Deal 2 damage to a creature. | |
1 | Bog Lurcher | Creature (Lurcher) | 4 | 9 | 1 | Rare | ||
1 | False Incarnate | Creature (Dark Elf) | 4 | 5 | 4 | Epic | Your opponent can't gain health. | |
2 | Fighters Guild Steward | Creature (Nord) | 4 | 3 | 3 | Rare | Summon: A friendly creature with 5 or more power Battles an enemy creature. | |
2 | Hatchery Meddler | Creature (Dark Elf) | 4 | 5 | 3 | Rare | Summon: Swap a creature's power and health. | |
1 | Imposter's Mission | Action | 4 | – | – | Epic | Summon an Imposter with power and health equal to the power of your most powerful creature. | |
3 | Lightning Bolt | Action | 4 | – | – | Common | Prophecy Deal 4 damage. |
|
3 | Nix-Hound | Creature (Beast) | 4 | 3 | 2 | Common | Prophecy Summon: Shackle each enemy creature with less power than Nix-Hound. |
|
1 | Skirmisher's Elixir | Support | 4 | – | – | Rare | Uses: 3
Activate: Give a creature +2/+0 and Breakthrough. |
|
2 | Ash Piercer | Creature (Ash Creature) | 5 | 3 | 4 | Rare | Summon: Deal 3 damage to a creature if you have a creature with 5 power or more. | |
1 | Blighted Werebat | Creature (Beast) | 5 | 4 | 4 | Epic | Drain At the end of your turn, if you have a creature with 5 power or more, deal 2 damage to your opponent. |
|
1 | Elder Centaur | Creature (Centaur) | 5 | 5 | 4 | Epic | After Elder Centaur attacks, give him Cover. | |
3 | Fortress Watchman | Creature (Orc) | 5 | 5 | 4 | Common | Guard | |
2 | Glenumbra Sorceress | Creature (Breton) | 5 | 5 | 1 | Rare | Ward | |
1 | Hand of Dagoth | Creature (Ash Creature) | 5 | 5 | 4 | Epic | Breakthrough, Drain, Ward | |
3 | Servant of Dagoth | Creature (Ash Creature) | 5 | 4 | 4 | Common | Summon: If you have a creature with 5 power or more, +2/+2 and Guard. | |
2 | Ascended Sleeper | Creature (Ash Creature) | 6 | 3 | 6 | Rare | Guard At the end of your turn, if you have a creature with 5 power or more, reduce the cost of all creatures in your hand by 1. |
|
1 | Chaurus Reaper | Creature (Chaurus) | 7 | 5 | 4 | Common | Summon: Give all enemy creatures in this lane -1/-1. | |
3 | Nix-Ox | Creature (Beast) | 7 | 5 | 5 | Common | Summon: Gain 5 magicka this turn. | |
2 | Savage Ogre | Creature (Ogre) | 7 | 5 | 5 | Common | Summon: Give a creature +5/+0 this turn. | |
3 | Therana's Lawman | Creature (High Elf) | 8 | 5 | 5 | Common | Guard, Ward | |
1 | Dagoth Ur | Creature (God) | 12 | 8 | 8 | Legendary | Breakthrough, Charge, Drain, Guard, Lethal, Ward |