Blades:Monstrous Spider
The UESPWiki – Your source for The Elder Scrolls since 1995
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Monstrous Spider
GiantSpider3_Monstrous |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 27-37 | ||||||||||||
Archetype | Giant Spider | ||||||||||||
Species | Spider | ||||||||||||
Attributes | |||||||||||||
0 | 83+(22.818*lvl) | 120+(10*lvl) +7% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
29+(1.673*lvl) | 100+(10*lvl) | 55+(5*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.35 | 0.4 | 1 | 1 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
13.2 | -13.2 | 0 | |||||||||||
0 | -10.4 | 118.8 | 140.8 | ||||||||||
Abilities | |||||||||||||
Guardbreaker (1) |