Blades:Goblin Sorcerer (Vault of Lightning)
The UESPWiki – Your source for The Elder Scrolls since 1995
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Goblin Sorcerer
EQ09_Goblin_06 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 52-66 | ||||||||||
Archetype | Goblin Caster | ||||||||||
Species | Goblin | ||||||||||
Attributes | |||||||||||
120+(6.67*lvl) +10% Magicka Regeneration |
-325.2+(24.8352*lvl) | 120+(3.33*lvl) +2% Stamina Regeneration |
|||||||||
Damage | |||||||||||
15+(1.946*lvl) | 75+(7.8*lvl) | 3+(5.801*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.5 | 0.4 | 1 | 0.75 | ||||||||
Base Attack Damage Type | |||||||||||
Resistances and Weaknesses | |||||||||||
0 | 0 | -21.15 | |||||||||
225.6 | -16.66 | 190.35 | 0 | ||||||||
Spells | Abilities | ||||||||||
Magicka Surge (1) |
Renewing Dodge (2) |