Legends:Practice/Forgeborn
The UESPWiki – Your source for The Elder Scrolls since 1995
Forgeborn
The Victorious |
|
---|---|
Class | Battlemage |
Difficulty | Adept |
Theme | Items |
Statistics | |
Prophecies | 2x Cast Out, 3x Spider Worker |
Attributes | 22 19 7 2 |
Rarity | 22 12 11 5 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
3 | Crown Quartermaster | Creature (Redguard) | 1 | 2 | 1 | Common | Summon: Put a Steel Dagger into your hand. | |
2 | Scuttler | Creature (Reptile) | 1 | 1 | 2 | Common | ||
2 | Steel Scimitar | Item | 1 | – | – | Common | +2/+2 | |
1 | Dunmer Nightblade | Creature (Dark Elf) | 2 | 2 | 1 | Common | Last Gasp: Put an Iron Sword into your hand. | |
2 | Plunder | Action | 2 | – | – | Epic | Put two random items into your hand. | |
2 | Rihad Horseman | Creature (Redguard) | 2 | 2 | 2 | Common | +3/+0 and Breakthrough while equipped with an item. | |
3 | Skilled Blacksmith | Creature (Redguard) | 2 | 2 | 3 | Rare | Your items cost 1 less. | |
3 | Spider Worker | Creature (Dwemer) | 2 | 0 | 1 | Common | Prophecy Summon: Draw a card. |
|
2 | Steel Sword | Item | 2 | – | – | Common | +3/+0 | |
1 | Assassin's Bow | Item | 3 | – | – | Rare | +3/+0 Summon: Give the wielder Cover at the end of turn. |
|
2 | Cast Out | Action | 3 | – | – | Rare | Prophecy Unsummon a creature. |
|
2 | Daggerfall Mage | Creature (Breton) | 3 | 2 | 2 | Legendary | Ward When Daggerfall Mage's Ward is broken, put a Tome of Alteration into your hand. |
|
1 | Mace of Encumbrance | Item | 3 | – | – | Rare | +2/+1 Summon: Shackle an enemy creature. |
|
2 | Rihad Battlemage | Creature (Redguard) | 3 | 3 | 3 | Common | +0/+3 and Guard while equipped with an item. | |
2 | Stone Throw | Action | 3 | – | – | Common | Destroy an enemy creature if you have a creature with higher power. | |
2 | Alik'r Survivalist | Creature (Redguard) | 4 | 3 | 4 | Epic | Summon: Put a Steel Dagger into your hand. When Alik'r Survivalist equips an item, he gains +1/+1. |
|
3 | Ash Servant | Creature (Ash Creature) | 4 | 2 | 2 | Rare | Summon: Deal 2 damage to a creature. | |
1 | Dreugh Shell Armor | Item | 4 | – | – | Rare | +3/+3 | |
1 | Heavy Battleaxe | Item | 4 | – | – | Common | +4/+1 | |
1 | Reive, Blademaster | Creature (Daedra) | 4 | 3 | 5 | Legendary | When Reive attacks, deal 2 damage to your opponent, then increase the damage dealt by 2. | |
1 | Sentinel Battlemace | Item | 4 | – | – | Epic | Ward +4/+0 |
|
1 | Tome of Alteration | Item | 4 | – | – | Common | +2/+2 Summon: Draw a card. |
|
1 | Vicious Dreugh | Creature (Dreugh) | 4 | 3 | 4 | Rare | Summon: Destroy an enemy support. | |
2 | Dragonstar Rider | Creature (Redguard) | 5 | 3 | 3 | Epic | When Dragonstar Rider equips an item, draw a card. | |
1 | Dwarven Armaments | Item | 6 | – | – | Epic | +5/+5 | |
1 | Dwarven Ballista | Creature (Dwemer) | 6 | 5 | 5 | Common | Breakthrough | |
1 | Master of Arms | Creature (Redguard) | 6 | 4 | 4 | Epic | Summon: Master of Arms equips the two highest cost items from your discard pile. | |
2 | Whirling Duelist | Creature (Redguard) | 6 | 5 | 5 | Epic | When Whirling Duelist equips an item, deal 1 damage to all enemy creatures in this lane. | |
1 | Merric-at-Aswala | Creature (Redguard) | 7 | 2 | 2 | Legendary | Summon: Equip each friendly creature in this lane with a random item. | |
1 | Volendrung | Support | 8 | – | – | Legendary | Uses: 2
Activate: Give a creature +4/+4 and Breakthrough. |